Service charges for payment channels will be deducted prior to income sharing. The deductions for different service regions are as follows.
| Region | Payment Channel | Commission Rate (%) |
| China | Bank card/credit card | 2 |
| Balance | 2 | |
| Huawei Points | 2 | |
| Alipay | 2 | |
| 2 | ||
| Coupon | 2 | |
| Outside China | Bank card/credit card | 4 |
| Phone credit | 10 | |
| Huawei Points | 7 | |
| Third-party payment | 4 | |
| Voucher | 2.5 |
Note: The service charges in the above table are for reference only. The actual service charge deductions or deductions officially notified to you shall prevail.