Status Code | Result Code | Description | Solution |
|---|---|---|---|
400 | 10020 | Invalid parameter. | Check and correct the parameter value. |
400 | 10008 | Requests are too frequent. | Display a message prompting the user to reduce the frequency of requesting data export and asking the user to try again later. |
400 | 10030 | The data cannot be exported because it has been deleted at the request of the user. | Display a message indicating that the data has been deleted. |
400 | 10031 | The data cannot be exported because the interval between this data export request and the previous one is less than two months. | Display a message notifying the user that the interval between two consecutive data export requests must be two months at least. |
400 | 10032 | The data cannot be deleted because it is being exported. | Display a message indicating that the data is being exported and asking the user to try again after the data export is complete. |
400 | 10033 | The data has been deleted. | Display a message indicating that the data has been deleted. |
400 | 10009 | The number of ongoing export tasks of an app reaches 3, which is the upper limit. | Try again after some or all of the ongoing tasks are complete. |
400 | 19910 |
| Try again later. |
If the error persists, submit a ticket online. Huawei will get back to you as soon as possible.