Result code 7016xxxxx will be returned when indoorMode is set to 1.
Result Code | Description | Solution |
|---|---|---|
0 | Request successful. | - |
100000 | Parameter error. | Verify parameter settings based on the error information. For details about the parameter format, please refer to Request Body. |
100001 | The API key has expired or failed to be parsed. | Verify the API key in AppGallery Connect. |
100002 | Authentication failed. | Verify that the signing method and API key are correctly configured in AppGallery Connect. |
100003 | Internal service error. | Contact Huawei technical support. |
500000 | The pay-as-you-go plan subscription status is incorrect. | Verify that you have subscribed to a pay-as-you-go plan in AppGallery Connect. |
500001 | This service is unavailable for you. | If you are an individual developer, submit a ticket online to apply for adding your project ID to the trustlist. |
500032 | The number of parameters is invalid. | Verify that the number of Wi-Fi or cell parameters is less than 10,000. |
701200001 | Mandatory parameters are missing. | Verify mandatory parameters based on the error information. For details about mandatory parameters, please refer to Request Body. |
701200002 | Incorrect parameter format. | Verify parameter settings based on the error information. For details about the parameter format, please refer to Request Body. |
701200003 | No valid fingerprint information is available. | Verify Wi-Fi parameter settings based on the error information. For details about Wi-Fi parameters, please refer to WifiInfo. |
701200004 | Invalid cell information. | Verify cell parameter settings based on the error information. For details about cell parameters, please refer to CellInfo. |
701200005 | The number of Wi-Fi data records exceeds the maximum. | Verify Wi-Fi parameter settings based on the error information. For details about Wi-Fi parameters, please refer to the wifiInfos parameter in Request Body. |
701200006 | The number of cell data records exceeds the maximum. | Verify cell parameter settings based on the error information. For details about cell parameters, please refer to the cellInfos parameter in Request Body. |
701200007 | The number of neighboring cell data records exceeds the maximum. | Verify cell parameter settings based on the error information. For details about cell parameters, please refer to the neighborCells parameter in CellInfo. |
701600001 | The number of indoor MAC addresses does not reach the minimum for triggering indoor location. | Verify Wi-Fi parameter settings based on the error information. For details about Wi-Fi parameters, please refer to WifiInfo. |
701600002 | The number of MAC addresses exceeds the maximum. | Verify Wi-Fi parameter settings based on the error information. For details about Wi-Fi parameters, please refer to WifiInfo. |
701xxxxxx | Internal server error. |
|
If the error persists, submit a ticket online. Huawei will get back to you as soon as possible.