Intelligent Assistant
Chat with our virtual assistant to get answers promptly.
The following table lists the walking exercise record types.
Workout Type Constant | Description | Data Source |
|---|---|---|
HiHealthActivities.WALKING | Walking. | Mobile phones, watches, and bands |
HiHealthActivities.HIKING | Hiking. | Mobile phones, watches, and bands |
HiHealthActivities.INDOOR_WALK | Indoor walking. | Elliptical trainers |
None.
You do not need to request OAuth scopes for each sampling statistical data type associated with an exercise record. This is because the sampling statistical data types associated with an exercise record are included in the summary data of ActivityRecord. You can access them with the scopes for accessing exercise records.
Sampling Statistical Data Type | Description | Mandatory | Remarks |
|---|---|---|---|
com.huawei.continuous.distance.total | Distance statistics. | Yes | - |
com.huawei.continuous.speed.statistics | Speed statistics. | Yes | - |
com.huawei.continuous.calories.burnt.total | Calorie statistics. | Yes | - |
com.huawei.continuous.exercise_heart_rate.statistics | Workout heart rate statistics. | No | Available when the user wears Huawei watches or bands. |
com.huawei.continuous.steps.total | Step count statistics. | No | - |
com.huawei.continuous.steps.rate.statistics | Cadence statistics. | No | - |
For details about the data scope, please refer to OAuth Scope Description.
Atomic Sampling Data Type | Description | Mandatory | Remarks |
|---|---|---|---|
com.huawei.instantaneous.steps.rate | Cadence details. | No | Generally available in the running data generated by mobile phones, bands, and watches. |
com.huawei.instantaneous.speed | Speed details. | No | - |
com.huawei.instantaneous.exercise_heart_rate | Workout heart rate details. | No | Available when the user wears Huawei watches or bands. |
com.huawei.instantaneous.altitude | Altitude details. | No | Available on phones and selected bands and watches that support GPS. |
None.