| Name | Description |
|---|---|
| double latitude | Latitude information. A positive value indicates north latitude, and a negative value indicates south latitude. The value ranges from –90 to 90. Only the WGS84 coordinate system is supported. |
| double longitude | Longitude information. A positive value indicates east longitude, and a negative value indicates west longitude. The value ranges from -180 to 180. Only the WGS84 coordinate system is supported. |
| double altitude | Location altitude, in meters. |
| double accuracy | Location accuracy, in meters. |
| double speed | Speed, in m/s. |
| double direction | Direction information. The value ranges from 0 to 360, in degrees. |
| int64_t timeForFix | Location timestamp in the UTC format. |
| int64_t timeSinceBoot | Location timestamp since boot. |
| double altitudeAccuracy | Height accuracy, in meters. |
| double speedAccuracy | Speed accuracy, in meters per second. |
| double directionAccuracy | Direction accuracy. The value ranges from 0 to 360, in degrees. |
| int64_t uncertaintyOfTimeSinceBoot | Uncertainty of the location timestamp. |
| Location_SourceTypelocationSourceType | Source of the location result. For details, see Location_SourceType. |
double Location_BasicInfo::altitudeAccuracy
Description
Height accuracy, in meters.
double Location_BasicInfo::direction
Description
Direction information. The value ranges from 0 to 360, in degrees.
double Location_BasicInfo::directionAccuracy
Description
Direction accuracy. The value ranges from 0 to 360, in degrees.
double Location_BasicInfo::latitude
Description
Latitude information. A positive value indicates north latitude, and a negative value indicates south latitude. The value ranges from –90 to 90. Only the WGS84 coordinate system is supported.
Location_SourceType Location_BasicInfo::locationSourceType
Description
Source of the location result. For details, see Location_SourceType.
double Location_BasicInfo::longitude
Description
Longitude information. A positive value indicates east longitude, and a negative value indicates west longitude. The value ranges from -180 to 180. Only the WGS84 coordinate system is supported.
double Location_BasicInfo::speedAccuracy
Description
Speed accuracy, in meters per second.
int64_t Location_BasicInfo::timeForFix
Description
Location timestamp in the UTC format.