Intelligent Assistant
Chat with our virtual assistant to get answers promptly.
We use essential cookies for the website to function, as well as analytics cookies for analyzing and creating statistics of the website performance. To agree to the use of analytics cookies, click "Accept All". You can manage your preferences at any time by clicking "Cookie Settings" on the footer. More Information.
HMS Core
The Elliptical Trainer Data characteristic is used by elliptical trainers to send real-time workout data to the app. The data format is as follows, which consists of one Flag and multiple parameters. The number of parameters is determined by the value of the Flags field.
![]()
The length of the Flags field is 2 octets. The meaning of each bit is as follows:
bit | Definition | Value |
|---|---|---|
0 | More Data | Set these parameters based on the fitness machine capabilities. The More Data, Total Distance, Stride Count, Resistance Level, Instantaneous Power, Average Power, Expended Energy, and Elapsed Time data must be present. For elliptical trainers supporting heart rate measurement, Heart Rate must be present. NOTE It indicates that the data exists if More Data is set to 0, or if other data is set to 1. |
1 | Average Speed | |
2 | Total Distance | |
3 | Step Count | |
4 | Stride Count | |
5 | Elevation Gain | |
6 | Inclination and Ramp Angle Setting | |
7 | Resistance Level | |
8 | Instantaneous Power | |
9 | Average Power | |
10 | Expended Energy | |
11 | Heart Rate | |
12 | Metabolic Equivalent | |
13 | Elapsed Time | |
14 | Remaining Time | |
15 | Movement Direction |
The following describes the parameters following the Flags field.
Parameter | Format | Unit | Support |
|---|---|---|---|
Instantaneous Speed | uint16 | 0.01 Km/h | Mandatory |
Average Speed | uint16 | 0.01 Km/h | Optional |
Total Distance | uint24 | metre | Mandatory |
Step Per Minute | uint16 | step_per_minute | Mandatory |
Average Step Rate | uint16 | step_per_minute | Mandatory |
Stride Count | uint16 | Unitless | Mandatory |
Inclination | sint16 | 0.1 percent | Optional |
Ramp Angle Setting | sint16 | 0.1 degree | Optional |
Positive Elevation Gain | uint16 | 1 Metre | Optional |
Negative Elevation Gain | uint16 | 1 metre | Optional |
Resistance Level | sint16 | 0.1 unitless | Mandatory |
Instantaneous Power | sint16 | Watt | Mandatory |
Average Power | sint16 | Watt | Mandatory |
Total Energy | uint16 | kcal | Mandatory |
Energy Per Hour | uint16 | kcal | Optional |
Energy Per Minute | uint8 | kcal | Optional |
Heart Rate | uint8 | Beats/m | Optional |
Metabolic Equivalent | uint8 | 0.1 meta | Optional |
Elapsed Time | uint16 | second | Mandatory |
Remaining Time | uint16 | second | Optional |
Intelligent Assistant
Chat with our virtual assistant to get answers promptly.
Quick start
Helps you find desired resources with ease.