Intelligent Assistant
Chat with our virtual assistant to get answers promptly.
We use essential cookies for the website to function, as well as analytics cookies for analyzing and creating statistics of the website performance. To agree to the use of analytics cookies, click "Accept All". You can manage your preferences at any time by clicking "Cookie Settings" on the footer. More Information.
HMS Core
Field | Type | Value | Description |
|---|---|---|---|
Fitness Machine Features | Bit0 | Depending on the device capabilities. For mandatory fields, refer to the following specifications: 1. Gym Profile Interconnection Specifications for Smart Bikes 2. Gym Profile Interconnection Specifications for Treadmills 3. Gym Profile Interconnection Specifications for Rowers 4. Gym Profile Interconnection Specifications for Elliptical Trainers 5. Gym Profile Interconnection Specifications for Walking Pads Note: Contact the Huawei contact person to obtain the information. | Average Speed Supported |
Bit1 | Cadence Supported | ||
Bit2 | Total Distance Supported | ||
Bit3 | Inclination Supported | ||
Bit4 | Elevation Gain Supported | ||
Bit5 | Pace Supported | ||
Bit6 | Step Count Supported | ||
Bit7 | Resistance Level Supported | ||
Bit8 | Stride Count Supported | ||
Bit9 | Expended Energy Supported | ||
Bit10 | Heart Rate Measurement Supported | ||
Bit11 | Metabolic Equivalent Supported | ||
Bit12 | Elapsed Time Supported | ||
Bit13 | Remaining Time Supported | ||
Bit14 | Power Measurement Supported | ||
Bit15 | Force on Belt and Power Output Supported | ||
Bit16 | User Data Retention Supported | ||
Bit17-31 | Reserved for Future Use | ||
Target Setting Features | Bit0 | Depending on the device capabilities. For mandatory fields, refer to the following specifications: 1. Gym Profile Interconnection Specifications for Smart Bikes 2. Gym Profile Interconnection Specifications for Treadmills 3. Gym Profile Interconnection Specifications for Rowers 4. Gym Profile Interconnection Specifications for Elliptical Trainers 5. Gym Profile Interconnection Specifications for Walking Pads Note: Contact the Huawei contact person to obtain the information. | Speed Target Setting Supported |
Bit1 | Inclination Target Setting Supported | ||
Bit2 | Resistance Target Setting Supported | ||
Bit3 | Power Target Setting Supported | ||
Bit4 | Heart Rate Target Setting Supported | ||
Bit5 | Targeted Expended Energy Configuration Supported | ||
Bit6 | Targeted Step Number Configuration Supported | ||
Bit7 | Targeted Stride Number Configuration Supported | ||
Bit8 | Targeted Distance Configuration Supported | ||
Bit9 | Targeted Training Time Configuration Supported | ||
Bit10 | Targeted Time in Two Heart Rate Zones Configuration Supported | ||
Bit11 | Targeted Time in Three Heart Rate Zones Configuration Supported | ||
Bit12 | Targeted Time in Five Heart Rate Zones Configuration Supported | ||
Bit13 | Indoor Bike Simulation Parameters Supported | ||
Bit14 | Wheel Circumference Configuration Supported | ||
Bit15 | Spin Down Control Supported | ||
Bit16 | Targeted Cadence Configuration Supported | ||
Bit17-31 | Reserved for Future Use |
Intelligent Assistant
Chat with our virtual assistant to get answers promptly.
Quick start
Helps you find desired resources with ease.