New Features Added the Time period distribution report to Event analysis > Event distribution analysis. Modified Features
|
New Features Added the following cards:
Modified Features
|
Modified Features
Deleted Features Deleted the User acquisition, User activity, Launch analysis, and Total revenue cards from the Project overview page. |
New Features Added the function of searching for an ad campaign and ad task by ID on Marketing analysis, User quality, Conversion analysis, and the filter. Deleted Features
|
New Features Added the oaid, oaid_source, and _oaid_tracking_flag parameters to the API for reporting user behavior. |
New Features
Modified Features
|
New Features
Modified Features
Deleted Features Deleted the event tracking template for guild systems and the Guild system card from Industry analysis. |
New Features
Modified Features
Deleted Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
Deleted Features Deleted indicators about the installation event from event analysis and removed the installation event from audience creation and funnel creation. |
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
Deleted Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
|
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features
Modified Features
|
New Features Supported integration of the Analytics SDK with JavaScript web apps. Modified Features
|
Modified Features
|
New Features Supported cross-platform analysis. Modified Features
|
New Features
Modified Features
|
Level-1 Menu | Level-2 Menu | Level-3 Menu | Original Menu |
|---|---|---|---|
HUAWEI Analytics | Overview | App Overview | Dashboard - App overview |
HUAWEI Analytics | Overview | Custom dashboard | Dashboard - Custom dashboard |
HUAWEI Analytics | Overview | Real-time monitoring | Real-time analysis |
HUAWEI Analytics | User analysis | New users | User analysis - New users |
HUAWEI Analytics | User analysis | Active users | User analysis - Active users |
HUAWEI Analytics | User analysis | Revisit users | User Behavior - Revisit analysis |
HUAWEI Analytics | User analysis | Distribution by version | App version analysis |
HUAWEI Analytics | Behavior analysis | Event analysis | Event analysis |
HUAWEI Analytics | Behavior analysis | Page analysis | User Behavior - Page analysis |
HUAWEI Analytics | Behavior analysis | Launch analysis | User analysis - Startup times |
HUAWEI Analytics | Behavior analysis | Session path analysis | Path analysis - Session path |
HUAWEI Analytics | Behavior analysis | Activity analysis | User Behavior - Activity analysis |
HUAWEI Analytics | Audience analysis | - | Audience analysis |
HUAWEI Analytics | User lifecycle | Overview | User lifecycle - Overview |
HUAWEI Analytics | User lifecycle | Beginner | User lifecycle - Beginner |
HUAWEI Analytics | User lifecycle | Growing | User lifecycle - Growing |
HUAWEI Analytics | User lifecycle | Mature | User lifecycle - Mature |
HUAWEI Analytics | User lifecycle | Inactive | User lifecycle - Inactive |
HUAWEI Analytics | User lifecycle | Lost | User lifecycle - Lost |
HUAWEI Analytics | Funnel analysis | - | Funnel analysis |
HUAWEI Analytics | Retention analysis | New user retention | Cohort Retention - New user retention |
HUAWEI Analytics | Retention analysis | Active user retention | Cohort Retention - Active user retention |
HUAWEI Analytics | Attribution analysis | - | Attribution analysis |
HUAWEI Analytics | Manage | Events | Manage - Event |
HUAWEI Analytics | Manage | User attributes | Manage - User attributes |
HUAWEI Analytics | Manage | Pages | Manage - Pages |
HUAWEI Analytics | Manage | Export data | Manage - Data export |
HUAWEI Analytics | Manage | App debugging | App debugging |
HUAWEI Analytics | Manage | Analysis settings | Analysis settings |
HUAWEI Analytics | Manage | Apps | N/A (This page is newly added.) |
New Features
Modified Features
|
New Features
Modified Features Optimized the new user analysis report by adding the total number of app users. |
New Features
Modified Features
|
New Features
|